Ciech

Szukaj
WCAG A A A

Financial data

Profit and loss account (in thousands of PLN)

[PLN thousand] 2019 2012 2013 2017 2018 2016
Revenues 3,548,879 4,378 3,501 3,579,393 3,672,658 3,455,335
EBIT 267,510 -196 140 588,808 379,200 660,320
EBIT margin 7,50% -4.50% 4.00% 16.40% 10.30% 19.10%
EBITDA 578,008 40 356 833,196 654,403 883,793
EBITDA margin 16,30% 0.90% 10.20% 23.30% 17.80% 25.60%
EBITDA normalized 663,268 808,137 633,493 876,832
EBITDA margin normalized 18,70% 22.60% 17.20% 25.40%
Net profit 116,412 -438 40 393,975 112,503 594,136
Net margin 3,30% -10.00% 1.10% 11.00% 5,00% 17.20%

Balance

[PLN thousand] 2019 2012 2013 2017 2018 2016
Total fixed assets 3,734,188 2,546 2,300 3,204,963 3,558,745 3,209,515
Current assets 1,312,254 1,182 910 1,438,548 1,272,558 1,292,377
Total assets 5,046,442 3,728 3,211 4,643,511 4,831,303 4,501,892
Total equity 1,977,217 880 897 2,184,645 1,970,115 1,763,492
Total long-term liabilities 1,947,307 1,787 1,617 1,369,282 1,627,589 1,695,514
Total short-term liabilities 1,121,918 1,061 697 1,089,584 1,233,599 1,042,886
Total obligations 3,069,225 2,458,866 2,861,188 2,738,400
Total liabilities 5,046,442 3,728 3,211 4,643,511 4,831,303 4,501,892

Liquidity ratios

31.12.2019 31.12.2017 31.12.2018
Current ratio 1.17 1.32 0.99
Quick ratio 0.76 0.99 0.65

Profitability ratios

2019 2017 2018
Gross return on sales 22.0% 25.6% 20.8%
Return on sales 9.3% 14.3% 9.4%
EBIT margin 7.5% 16.4% 10.3%
EBITDA margin 16.3% 23.3% 17.8%
Adjusted EBIT margin 9.9% 15.7% 9.8%
Adjusted EBITDA margin 18.7% 22.6% 17.2%
Net return on sales (ROS) 3.3% 11.0% 3.1%
Return on assets (ROA) 2.3% 8.5% 2.3%
Return on equity (ROE) 5.9% 18.0% 5.9%
Earnings/(loss) per share (in PLN) from continuing operations 2.2 7.5 2.1
Do góry