Stock recommendations are an advice provided by analysts of brokerage houses or other financial institutions. Its aim is to support investors in making informed decisions on capital market investments. Recommendations are usually published in the form of research reports.
Date | Institution | Recommendation | Target Price |
---|---|---|---|
14.09.2020 | Wood&Co | BUY | PLN 37.70 |
05.06.2020 | Trigon DM | SELL | PLN 33.80 |
09.07.2020 | DM BOŚ | BUY | PLN 45.00 |
07.07.2020 | Wood&Co | SELL | PLN 29.40 |
17.06.2020 | BDM DM | REDUCE | PLN 32.30 |
08.06.2020 | PKO BP Securities | HOLD | PLN 40.30 |
08.06.2020 | Trigon DM | SELL | PLN 33.80 |
05.06.2020 | Erste Securities | HOLD | PLN 40.50 |
05.06.2020 | mBank BM | HOLD | PLN 38.94 |
04.06.2020 | Santander BM | BUY | PLN 44.43 |
04.05.2020 | DM BOŚ | BUY | PLN 45.00 |
28.04.2020 | Trigon DM | HOLD | PLN 39.20 |
14.04.2020 | BM mBank | BUY | PLN 45.14 |
24.02.2020 | Pekao IB | BUY | PLN 45.46 |
13.02.2020 | BM mBank | BUY | PLN 47.46 |
17.12.2019 | DM BOŚ | BUY | PLN 43.00 |
12.12.2019 | mBank DM | BUY | PLN 44.41 |
09.12.2019 | Trigon DM | BUY | PLN 42.80 |
06.12.2019 | IPOPEMA Securities | BUY | PLN 40.90 |
05.12.2019 | Raiffeisen Centrobank | BUY | PLN 48.00 |
02.12.2019 | Santander BM | BUY | PLN 49.02 |
21.10.2019 | Trigon DM | BUY | PLN 38.90 |
18.10.2019 | DM BOS | BUY | PLN 43.00 |
17.09.2019 | Raiffeisen Centrobank | BUY | PLN 50.00 |
06.09.2019 | mBank DM | BUY | PLN 42.03 |
02.08.2019 | Wood & Company | HOLD | PLN 43.60 |
26.07.2019 | DM BOŚ | HOLD | PLN 46.40 |
23.07.2019 | Trigon DM | HOLD | PLN 46.80 |
19.07.2019 | DM PKO BP | BUY | PLN 59.80 |
04.07.2019 | Trigon DM | BUY | PLN 46.80 |
03.07.2019 | mBank DM | HOLD | PLN 41.72 |
12.06.2019 | DM BDM | ACCUMULATE | PLN 46.70 |
03.06.2019 | mBank DM | BUY | PLN 55.00 |
21.05.2019 | Santander | BUY | PLN 58.23 |
09.05.2019 | mBank DM | BUY | PLN 68.11 |
23.04.2019 | DM BOŚ | HOLD | PLN 59.00 |
18.04.2019 | Trigon DM | HOLD | PLN 55.90 |
02.04.2019 | mBank DM | BUY | PLN 68.66 |
25.02.2019 | WOOD & Company | BUY | PLN 70.00 |
22.02.2019 | DM PKO BP | BUY | PLN 69.00 |
07.02.2019 | Erste Securities | BUY | PLN 69.20 |
04.02.2019 | mBank DM | BUY | PLN 75.82 |
11.01.2019 | IPOPEMA Securities | BUY | PLN 56.40 |
14.12.2018 | Trigon DM | BUY | PLN 58.00 |
13.12.2018 | DM BOS | BUY | PLN 63.40 |
11.12.2018 | BDM | BUY | PLN 61.10 |
28.11.2018 | Pekao IB | BUY | PLN 53.60 |
09.11.2018 | Santander | BUY | PLN 57.71 |
08.11.2018 | Pekao IB | HOLD | PLN 47.80 |
05.11.2018 | mBank DM | BUY | PLN 77.05 |
30.10.2018 | Trigon DM | BUY | PLN 49.00 |
01.10.2018 | DM BOS | BUY | PLN 63.00 |
26.09.2018 | Noble Securities | BUY | PLN 72.20 |
20.09.2018 | Raiffeisen Centrobank | BUY | PLN 60.00 |
19.09.2018 | PKO BP DM | BUY | PLN 60.10 |
07.09.2018 | DM BOŚ | BUY | PLN 72.50 |
24.08.2018 | BDM | BUY | PLN 64.50 |
02.08.2018 | mBank DM | BUY | PLN 82.52 |
04.07.2018 | Pekao IB | BUY | PLN 62.70 |
04.07.2018 | mBank DM | BUY | PLN 81.14 |
03.07.2018 | BZ WBK | BUY | PLN 65.34 |
28.06.2018 | Trigon DM | BUY | PLN 66.50 |
13.06.2018 | Trigon DM | BUY | PLN 74.00 |
12.06.2018 | BZ WBK | BUY | PLN 72.84 |
06.06.2018 | mBank DM | BUY | PLN 88.64 |
06.06.2018 | DM BOŚ | BUY | PLN 80.00 |
06.06.2018 | Raiffeisen Centrobank | BUY | PLN 70.00 |
09.05.2018 | mBank DM | BUY | PLN 89.71 |
19.04.2018 | Trigon DM | BUY | PLN 70.40 |
16.04.2018 | DM BOŚ | HOLD | PLN 63.50 |
06.04.2018 | mBank DM | BUY | PLN 85.40 |
08.03.2018 | Pekao IB | BUY | PLN 65.00 |
05.03.2018 | mBank DM | BUY | PLN 85.87 |
02.02.2018 | mBank DM | BUY | PLN 90.13 |
29.01.2018 | Raiffeisen Centrobank | HOLD | PLN 67.00 |
19.01.2018 | Trigon DM | BUY | PLN 68.00 |
18.01.2018 | DM BOŚ | HOLD | PLN 60.00 |
19.12.2017 | Trigon DM | BUY | PLN 77.20 |
18.12.2017 | DM BOŚ | SELL | PLN 45.00 |
17.12.2017 | PKO BP DM | HOLD | PLN 59.20 |
11.12.2017 | BDM | BUY | PLN 68.60 |
14.11.2017 | DM BZ WBK | BUY | PLN 74.29 |
19.10.2017 | Trigon DM | BUY | PLN 76.40 |
02.10.2017 | mBank DM | BUY | PLN 79.54 |
01.09.2017 | mBank DM | BUY | PLN 77.00 |
10.08.2017 | DM Vestor | NEUTRAL | PLN 68.00 |
21.07.2017 | Raiffeisen Centrobank | HOLD | PLN 67.00 |
20.07.2017 | Trigon DM | BUY | PLN 83.50 |
18.07.2017 | DM BOŚ | SELL | PLN 60.00 |
21.06.2017 | Wood&Company | HOLD | PLN 73.00 |
13.06.2017 | Vestor DM | NEUTRAL | PLN 72.30 |
07.06.2017 | Erste Securities | SELL | PLN 57.00 |
02.06.2017 | mBank DM | BUY | PLN 82.00 |
24.04.2017 | BOŚ | HOLD | PLN 82.50 |
21.04.2017 | Trigon DM | BUY | PLN 88.40 |
21.04.2017 | BZ WBK | BUY | PLN 90.02 |
24.03.2017 | mBank DM | HOLD | PLN 82.00 |
14.03.2017 | PKO BP DM | BUY | PLN 88.00 |
03.03.2017 | Raiffeisen Centrobank | HOLD | PLN 83.00 |
22.02.2017 | BDM | ACUMULATE | PLN 82.40 |
22.02.2017 | Pekao IB | SELL | PLN 64.50 |
24.01.2017 | Wood &Company | HOLD | PLN 65.00 |
23.01.2017 | mBank DM | ACUMULATE | PLN 71.30 |
20.12.2016 | Raiffeisen Centrobank | BUY | 68.00 zł |
02.12.2016 | Trigon DM | HOLD | 57.40 zł |
30.11.2016 | DM BOŚ | BUY | 91.80 zł |
16.11.2016 | mBank DM | HOLD | 61.60 zł |
24.10.2016 | Trigon DM | SELL | 59.10 zł |
13.10.2016 | DM BOŚ | BUY | 92.50 zł |
30.09.2016 | Erste Group | SELL | 50.00 zł |
09.08.2016 | Raiffeisen Centrobank | BUY | 77.00 zł |
18.07.2016 | PKO BP DM | HOLD | 62.50 zł |
12.07.2016 | Trigon DM | BUY | 66.00 zł |
23.06.2016 | DM BZ WBK | BUY | 90.20 zł |
08.06.2016 | BDM | ACCUMULATE | 73.50 zł |
05.05.2016 | Ipopema Securities | BUY | 85.70 zł |
05.05.2016 | Haitong | BUY | 82.10 zł |
15.03.2016 | Raiffeisen Centrobank | BUY | 85.00 zł |
19.02.2016 | Pekao IB | HOLD | 86.00 zł |
27.01.2016 | Wood&Company | HOLD | 90.00 zł |
13.01.2016 | PKO BP DM | SELL | 59.60 zł |
07.01.2016 | Erste Group | BUY | 101.20 zł |
18.12.2015 | ING Securities | BUY | 103.90 zł |
09.12.2015 | DM Trigon | SELL | 84.00 zł |
30.11.2015 | DM BZ WBK | BUY | 100.00 zł |
24.11.2015 | mBank DM | HOLD | 81.30 zł |
18.11.2015 | DM BOŚ | BUY | 110.00 zł |
16.11.2015 | DM Trigon | BUY | 83.00 zł |
20.10.2015 | ING Securities | BUY | 88.30 zł |
08.10.2015 | DM Haitong | BUY | 84.10 zł |
16.09.2015 | DM Trigon | BUY | 83.00 zł |
15.07.2015 | DM BOŚ | BUY | 80.00 zł |
10.07.2015 | Wood&Company | BUY | 69.80 zł |
23.06.2015 | PKO BP DM | SELL | 43.65 zł |
28.05.2015 | Raiffeisen Centrobank | BUY | 65.00 zł |
21.05.2015 | Erste Group | HOLD | 58.85 zł |
08.05.2015 | DM BZ WBK | HOLD | 65.00 zł |
22.04.2015 | DM BOŚ | BUY | 70.00 zł |
18.03.2015 | Raiffeisen Centrobank | BUY | 62.50 zł |
17.03.2015 | PKO IB | BUY | 62.40 zł |
06.03.2015 | mBank DM | REDUCE | 46.90 zł |
03.03.2015 | DM BZ WBK | BUY | 62.00 zł |
19.02.2015 | BDM | REDUCE | 43.20 zł |
27.01.2015 | Ipopema Securities | SELL | 43.00 zł |
26.01.2015 | mBank DM | HOLD | 46.90 zł |
22.01.2015 | DM BOŚ | BUY | 57.40 zł |
22.12.2014 | ING Securities | BUY | 55.70 zł |
24.11.2014 | Pekao IB | BUY | 61.80 zł |
05.11.2014 | Raiffeisen Centrobank | BUY | 49.00 zł |
08.10.2014 | DM BOŚ | BUY | 46.00 zł |
29.09.2014 | mBank DM | BUY | 41.60 zł |
23.09.2014 | DM BZ WBK | BUY | 51.00 zł |
08.09.2014 | Raiffeisen Centrobank | HOLD | 42.00 zł |
21.07.2014 | ING Securities | BUY | 40.80 zł |
15.07.2014 | DM BOŚ | BUY | 37.50 zł |
15.07.2014 | Ipopema | BUY | 43.05 zł |
01.07.2014 | Raiffeisen Centrobank | HOLD | 37.60 zł |
24.06.2014 | PKO BP DM | SELL | 30.51 zł |
14.04.2014 | Ipopema | BUY | 36.35 zł |
7.04.2014 | PKO IB | HOLD | 36.50 zł |
31.03.2014 | mBank DM | BUY | 37.00 zł |
21.03.2014 | Raiffeisen Centrobank | BUY | 36.00 zł |
06.03.2014 | mBank DM | HOLD | 33.90 zł |
12.02.2014 | BDM | SELL | 25.40 zł |
17.01.2014 | ING Securities | BUY | 38.90 zł |
05.12.2013 | Raiffeisen Centrobank | BUY | 36.00 zł |
22.11.2013 | ING Securities | BUY | 37.70 zł |
8.11.2013 | PKO BP DM | SELL | 25.79 zł |
5.11.2013 | DI BRE Banku | ACUMMULATE | 33.90 zł |
23.10.2013 | Raiffeisen Centrobank | HOLD | 33.00 zł |
17.10.2013 | DM IDMSA | BUY | 31.40 zł |
09.09.2013 | DI BRE Banku | BUY | 28.30 zł |
24.07.2013 | ING Securities | HOLD | 25.00 zł |
09.07.2013 | BDM | SELL | 19.90 zł |
21.06.2013 | Raiffeisen Centrobank | BUY | 28.00 zł |
12.06.2013 | PKO BP DM | SELL | 23.06 zł |
05.06.2013 | DI BRE Banku | ACCUMULATE | bd |
10.04.2013 | DM IDMSA | BUY | 27.40 zł |
28.01.2013 | ING Securities | BUY | 26.40 zł |
18.01.2013 | DM Millennium | ACCUMULATE | 26.10 zł |
04.01.2013 | BDM | REDUCE | 20.40 zł |
18.01.2013 | PKO BP DM | ACCUMULATE | 26.10 zł |
04.01.2013 | BDM | REDUCE | 20.40 zł |
21.12.2012 | PKO BP DM | BUY | 23.38 zł |
10.12.2012 | Raiffeisen Centrobank | BUY | 26.00 zł |
05.12.2012 | DM IDMSA | BUY | 27.40 zł |
04.12.2012 | Trigon Dom Maklerski | HOLD | 23.30 zł |
13.11.2012 | DI BRE Banku | BUY | 28.10 zł |
12.11.2012 | Ipopema Securities | SELL | 20.10 zł |
23.10.2012 | DM IDMSA | BUY | 24.40 zł |
18.09.2012 | Raiffeisen Centrobank | BUY | 21.00 zł |
04.09.2012 | DI BRE Banku | BUY | 21.60 zł |
27.08.2012 | PKO BP DM | HOLD | 15.81 zł |
22.08.2012 | BDM | HOLD | 17.70 zł |
26.07.2012 | DM IDMSA | SELL | 17.50 zł |
04.07.2012 | DI BRE Banku | HOLD | 20.51 zł |
15.05.2012 | Dom Inwestycyjny BRE Banku | BUY | 21.60 zł |
10.05.2012 | Raiffeisen Centrobank | HOLD | 20.00 zł |
16.04.2012 | DM IDMSA | HOLD | 17.50 zł |
11.04.2012 | BDM | ACCUMULATE | 18.40 zł |
07.03.2012 | PKO BP DM | BUY | 23.87 zł |
25.01.2012 | DMTrigon | BUY | 22.40 zł |
24.01.2012 | DM IDMSA | BUY | 23.5 zł |
17.01.2012 | DM Amerbrokers | NEUTRAL | 18.05 zł |
16.01.2012 | DI BRE Banku | BUY | 21.50 zł |
12.01.2012 | BDM | HOLD | 16.90 zł |
01.01.2012 | DM IDMSA | BUY | 24.80 zł |
14.12.2011 | Raiffeisen Centrobank | BUY | 19.50 zł |
05.12.2011 | Erste Securities Polska | BUY | 20.00 zł |
13.09.2011 | ING Securities | HOLD | 12.00 zł |
09.09.2011 | Raiffeisen Centrobank | HOLD | 15.00 zł |
06.09.2011 | DM Amerbrokers | BUY | 18.05 zł |
31.08.2011 | DM IDMSA | HOLD | 15.90 zł |
18.08.2011 | PKO BP DM | BUY | 23.36 zł |
28.07.2011 | DM IDMSA | SELL | 18.40 zł |
21.07.2011 | DI BRE Banku | BUY | 27.70 zł |
05.07.2011 | DI BRE Banku | ACCUMULATE | 30.10 zł |
29.06.2011 | Erste Securities Polska | HOLD | 25.10 zł |
10.06.2011 | Ipopema Securities | HOLD | 26.40 zł |
08.04.2011 | DI BRE Banku | HOLD | 30.10 zł |
29.03.2011 | Raiffeisen Centrobank | HOLD | bd |
03.03.2011 | DI BRE Banku | ACCUMULATE | 27.60 zł |
02.02.2011 | DM Banku Handlowego | BUY | 34.30 zł |
27.01.2011 | DM IDMSA | HOLD | 27.30 zł |
14.01.2011 | Ipopema Securities | SELL | 28.90 zł |
Disclaimer
This consensus estimates does not constitute or form part of and should not be constructed as, an offer to sell, or the solicitation or invitation of any offer to buy or subscribe for Company’s securities. This summary has been prepared for information purposes only and is not intended to constitute investment advice.
CIECH S.A. is not responsible for the consequences of decisions taken based on information contained in this consensus.